Welcome to Balance
Introducing a revolutionary way for school administrators to balance academic and behavioral needs across schedules.
Department | # of Sections | Academically Balanced | Behaviorally Balanced | # of Students | % Scheduled |
---|---|---|---|---|---|
All | 387 | 337 / 387 | 387 / 387 | 773 | 90% |
RLA | 49 | 34 / 49 | 49 / 49 | 1137 | 95% |
Math | 31 | 26 / 31 | 31 / 31 | 671 | 87% |
Science | 36 | 27 / 36 | 36 / 36 | 725 | 95% |
Social Studies | 31 | 25 / 31 | 31 / 31 | 653 | 86% |
Music | 25 | 25 / 25 | 25 / 25 | 324 | 91% |
Art | 21 | 17 / 21 | 21 / 21 | 424 | 75% |
CTE | 26 | 25 / 26 | 26 / 26 | 487 | 86% |
Electives | 13 | 12 / 13 | 13 / 13 | 268 | 96% |
PE | 7 | 6 / 7 | 7 / 7 | 130 | 62% |
Fundamentals | 14 | 7 / 14 | 14 / 14 | 123 | 80% |
Athletics | 13 | 12 / 13 | 13 / 13 | 486 | 94% |
Discover how Balance can help optimize your school's scheduling process.
Contact Us for More InformationQuickly upload and map your school's schedule.
Get insights into academic and behavioral balance.
Receive actionable suggestions for improving balance.
Let us show you how Balance can make a difference in your school.